Skills
The Consumer Reviews Assistant analyzes topics with consumer reviews with tags and star ratings. The Consumer Reviews Assistant is only useful if you have access to this premium dataset.
Get Topics Skill
Retrieve a list of topics to select from based on search keywords.
π NOTE: The Consumer Reviews Assistant only returns topics with the Internal setting enabled.
Task | Example Prompts |
Find a topic that you have access to in your Quid Monitor account by keyword | "Find my topics containing Amazon reviews."
"Search for topics with Glassdoor reviews."
|
Find a topic from a previous search | "In the results above, use the first topic." "In the results above, use the topic with the name Amazon Reviews." |
Find a topic by ID | "Analyze the topic with the ID 321234." |
Create Search Query Skill
Ask a question in natural language analyze reviews based on various parameters, such as:
A list of keywords to narrow your search
A list of keywords to exclude to further narrow your search
Sentiment
Domains
A date, such as last day or fixed start and end dates
Star ratings
Tags
Task | Example Prompt |
Ask a question using include keywords | "Find the number of people talking about quality." |
Ask a question using exclude keywords | "Find the number of people talking about house generators but not about propane." |
Filter by sentiment | "Find the number of people discussing Tesla that are negative." |
Filter by domain | "Retrieve consumer reviews about Netflix's new subscription plan. Only include reviews from the domain 'twitter.com'." |
Filter by date, such as the last day or fixed starting and ending dates | "Find the number of people talking about electric vehicles during April 2024." |
Filter by star ratings | "Create a search query to retrieve consumer reviews about the MacBook Pro M2 from January 1, 2024 to August 1, 2024, that have a star rating of four or five stars. Include both positive and negative sentiments." |
Filter by tags | "Create a search query to retrieve consumer reviews about the Instant Pot Duo 7-in-1 from February 1, 2024 to August 1, 2024, tagged with 'ease of use'. Include both positive and negative sentiments." |
Get Metrics Skill
Retrieve one or more key metrics, including:
Posts
People
Authors
Positive Posts
Negative Posts
Net Sentiment score
Potential Impressions
Passion Intensity score
Task | Example Prompt |
Retrieve key metrics for a product | "Retrieve key metrics including the number of posts, people, authors, positive posts, negative posts, net sentiment, potential impressions, and passion intensity from consumer reviews about the iPhone 15 from January 1 2024, to August 1, 2024." |
Get key metrics for a new subscription plan | "Retrieve key metrics including the number of posts, people, authors, positive posts, negative posts, net sentiment, potential impressions, and passion intensity from consumer reviews about Netflix's new subscription plan from January 1, 2024 to August 1, 2024." |
Get Summary Skill
Summarize how people are talking or what people are saying based on a sample of around 200 posts. This generates a summary of narratives and themes being discussed in the posts matching the search query.
Task | Example Prompt |
Summarize reviews of a product | "Retrieve a summary of narratives and themes from consumer reviews about the Dell XPS 13 laptop from January 1, 2024 to August 1, 2024. Focus on both positive and negative sentiments." |
Summarize feedback on a product | "Get a summary of narratives and themes from consumer reviews discussing the Garmin Forerunner 955 from February 1, 2024, to August 1, 2024. Include both positive and negative sentiments." |
Analyze sentiment around a product | "Retrieve a summary of narratives and themes from consumer reviews about the Ninja Foodi Air Fryer from March 1, 2024, to August 1, 2024. Focus on both positive and negative sentiments." |
Get Timelines Skill
Retrieve a timeline for any metric, such as the number of posts, people, authors, positive posts, negative posts, Net Sentiment, Potential Impressions, and Passion Intensity, in daily, weekly, or monthly intervals.
Task | Example Prompt |
Analyze trends in reviews | "Retrieve timelines for the number of posts, positive posts, negative posts, and net sentiment from consumer reviews about the iPhone 15 from January 1, 2024 to August 1, 2024. Use 'Month' as the time unit." |
Understand sentiment trends for a new product | "Get timelines for the number of posts, positive posts, negative posts, and net sentiment from consumer reviews discussing the Samsung Smart Refrigerator from March 1, 2024 to August 1, 2024. Use 'Week' as the time unit." |
Track feedback trends | "Retrieve timelines for the number of posts, positive posts, negative posts, and net sentiment from consumer reviews about Disney+ from January 1, 2024 to August 1, 2024. Use 'Month' as the time unit." |
Get Sound Bites Skill
Get example sound bites matching the search.
Task | Example Prompt |
Analyzing reviews for a new product | "Retrieve sampled sound bites from consumer reviews about the Samsung Galaxy S24 from January 1, 2024 to August 1, 2024. Focus on both positive and negative sentiments." |
Understand feedback on a product | "Get sound bites from consumer reviews discussing the Dyson V15 vacuum cleaner from March 1, 2024 to August 1, 2024. Include reviews from Amazon and Best Buy." |
Analyze sentiment on a product | "Get sound bites from consumer reviews discussing the Instant Pot Duo 7-in-1 from February 1, 2024 to August 1, 2024. Include reviews from Amazon and Walmart." |
Get Tags Skill
Retrieve available tags from a topic, which can be used to refine search queries.
Task | Example Prompt |
Get a list of tags for a product | "Retrieve available tags for the topic related to the iPhone 15. I want to see what specific features or aspects are commonly discussed in consumer reviews." |
Get a list of tags for a product | "Get available tags for the topic related to the Dyson V15 vacuum cleaner. I need to understand the key themes and features that consumers are mentioning in their reviews." |